All Modex Automation equipment produced until 1997 (when Murphy aquired Modex) was fitted with serial numbers, allowing accurate dating of product manufacture (and sometimes despatch) date. This practice continued for many (but not all) Modex-designed products until around mid-2000s.
Manufacture date serial numbers
These serial numbers allow dating of equipment manufacture.
From January 1982 until January 1987, manufacturing serial numbers were purely sequential - see monthly listings below.
From February 1987 until December 1998, the serial number system was sequential, but with a letter prefix that was based on UK vehicle registrations (the letter prefix changing in August each year). This gave UK customers a widely understood system by which to assess equipment age. The square serial number label has the following format:
Since Murphy acquired Modex in 1997, manufacturing serial numbers continue on some (but not all) products. The label format is similar to the above, but since January 1999 the prefix letter has not conformed with UK vehicle registrations.
Despatch date serial numbers
From February 1991 until July 1998, stock units were fitted with an additional serial number to identify date of despatch - see monthly listings below. The rectangular label uses a number plus letter suffix format:
Again, the letter is related to UK vehicle registrations. The use of despatch serial numbers was discontinued in July 1998.
Repaired and refurbished units
The date of a factory repair or refurbishment can sometimes be identified by additional serial number labels, typically fixed inside the unit.
For December 1986 until August 1988, see the monthly listings below. From September 1986 until July 2001, standard 'manufacturing' serial numbers were used, but with the prefix letter appended with 'Q C' (e.g. "QPC 01234"). Since July 2001, no additional serial numbers have been added following repair or refurbishment.
Full serial number listings
1982 | Manufacture | |
JANUARY | 001 - 491 | |
FEBRUARY | 492 - 2004 | |
MARCH | 2005 - 3794 | |
APRIL | 3795 - 5631 | |
MAY | 5632 - 6854 | |
JUNE | 6855 - 8482 | |
JULY | 8483 - 10266 | |
AUGUST | 10267 - 11462 | |
SEPTEMBER | 11463 - 13004 | |
OCTOBER | 13005 - 14532 | |
NOVEMBER | 14533 - 16001 | |
DECEMBER | 16002 - 16860 | |
1983 | Manufacture | |
JANUARY | 16861 - 18228 | |
FEBRUARY | 18229 - 19756 | |
MARCH | 19757 - 21604 | |
APRIL | 21605 - 23610 | |
MAY | 23611 - 26370 | |
JUNE | 26371 - 28376 | |
JULY | 28377 - 31380 | |
AUGUST | 31381 - 33627 | |
SEPTEMBER | 33628 - 35475 | |
OCTOBER | 35476 - 37136 | |
NOVEMBER | 37137 - 39236 | |
DECEMBER | 39237 - 40798 | |
1984 | Manufacture | |
JANUARY | 40799 - 42474 | |
FEBRUARY | 42475 - 44238 | |
MARCH | 44239 - 46769 | |
APRIL | 46770 - 48479 | |
MAY | 48480 - 50400 | |
JUNE | 50401 - 52777 | |
JULY | 52778 - 54703 | |
AUGUST | 54704 - 55844 | |
SEPTEMBER | 55845 - 58243 | |
OCTOBER | 58244 - 60525 | |
NOVEMBER | 60526 - 62778 | |
DECEMBER | 62779 - 64891 | |
1985 | Manufacture | |
JANUARY | 64892 - 66588 | |
FEBRUARY | 66589 - 68686 | |
MARCH | 68687 - 72434 | |
APRIL | 72435 - 75305 | |
MAY | 75307 - 78891 | |
JUNE | 78892 - 81210 | |
JULY | 81211 - 83399 | |
AUGUST | 83400 - 34672 | |
SEPTEMBER | 84673 - 87187 | |
OCTOBER | 87188 - 89131 | |
NOVEMBER | 89132 - 91225 | |
DECEMBER | 91226 - 93641 | |
1986 | Manufacture | Repair |
JANUARY | 93642 - 95521 | |
FEBRUARY | 95522 - 98589 | |
MARCH | 98590 - 101211 | |
APRIL | 101212 - 103307 | |
MAY | 103308 - 105362 | |
JUNE | 105363 - 107369 | |
JULY | 107370 - 109664 | |
AUGUST | 109665 - 111004 | |
SEPTEMBER | 111005 - 112984 | |
OCTOBER | 112985 - 115440 | |
NOVEMBER | 115441 - 118640 | |
DECEMBER | 118641 - 119724 | 116001 - 117000 |
1987 | Manufacture | Repair |
JANUARY | 119725 - 121156 | D02001 - D02661 |
FEBRUARY | D02662 - D04978 | 121157 - 121220 |
MARCH | D04979 - D07617 | 121221 - 121276 |
APRIL | D07618 - D09969 | 121277 - 121318 |
MAY | D09970 - D11872 | 121319 - 121337 |
JUNE | D11873 - D14307 | 121338 - 121467 |
JULY | D14308 - D17110 | 121468 - 121523 QC |
AUGUST | D17111 - D18969 | 121524 - 121593 QC |
SEPTEMBER | D18970 - E01221 | 121594 - 121650 QC |
OCTOBER | E01222 - E03467 | 121651 - 121747 QC |
NOVEMBER | E03468 - E05873 | 121748 - 121793 QC |
DECEMBER | E05874 - E08159 | 121794 - 121857 QC |
1988 | Manufacture | Repair |
JANUARY | E08160 - E10561 | 121860 - 121965 QC |
FEBRUARY | E10562 - E12851 | 121966 - 122029 QC |
MARCH | E12852 - E16255 | 122030 - 122114 QC |
APRIL | E16256 - E18973 | 122115 - 122170 QC |
MAY | E18974 - E21724 | 122171 - 122266 QC |
JUNE | E21725 - E24780 | 122267 - 122342 QC |
JULY | E24781 - E27000 F00001 - F00366 | 122343 - 122392 QC |
AUGUST | F00367 - F02731 | 122393 - 122482 QC |
SEPTEMBER | F02732 - F05555 | QC appended to std. no. |
OCTOBER | F05556 - F08324 | |
NOVEMBER | F08325 - F11268 | |
DECEMBER | F11269 - F13150 | |
1989 | Manufacture | |
JANUARY | F13151 - F15927 | |
FEBRUARY | F15928 - F19498 | |
MARCH | F19499 - F22597 | |
APRIL | F22598 - F25305 | |
MAY | F25306 - F28626 | |
JUNE | F28627 - F31653 | |
JULY | F31654 - G02000 | |
AUGUST | G02001 - G04083 | |
SEPTEMBER | G04083 - G06305 | |
OCTOBER | G06306 - G09246 | |
NOVEMBER | G09247 - G11562 | |
DECEMBER | G11563 - G13498 | |
1990 | Manufacture | |
JANUARY | G013499 - G015327 | |
FEBRUARY | G015328 - G018141 | |
MARCH | G018142 - G020898 | |
APRIL | G020899 - G023599 | |
MAY | G023600 - G026258 | |
JUNE | G026259 - G028553 | |
JULY | G028554 - G030462 | |
AUGUST | H00001 - H03390 | |
SEPTEMBER | H03391 - H05095 | |
OCTOBER | H05096 - H07621 | |
NOVEMBER | H07622 - H09665 | |
DECEMBER | H09666 - H11156 | |
1991 | Manufacture | Despatch |
JANUARY | H11157 - H13530 | |
FEBRUARY | H13531 - H15397 | 00001H - 00436H |
MARCH | H15398 - H18318 | 00437H - 00836H |
APRIL | H18319 - H20176 | 00837H - 01362H |
MAY | H20177 - H22345 | 01363H - 01898H |
JUNE | H22346 - H23999 | 01899H - 02450H |
JULY | H24000 - H26307 | 02451H - 03035H |
AUGUST | J00001 - J01850 | 00001J - 00560J |
SEPTEMBER | J01850 - J04098 | 00561J - 01175J |
OCTOBER | J04099 - J06443 | 01176J - 01835J |
NOVEMBER | J06444 - J08476 | 01836J - 02717J |
DECEMBER | J08477 - J10260 | 02718J - 03261J |
1992 | Manufacture | Despatch |
JANUARY | J10261 - J12721 | 03262J - 04021J |
FEBRUARY | J12722 - J15463 | 04022J - 04548J |
MARCH | J15464 - J17940 | 04549J - 05318J |
APRIL | J17941 - J19873 | 05319J - 05721J |
MAY | J19874 - J22082 | 05722J - 06225J |
JUNE | J22083 - J24258 | 06226J - 06826J |
JULY | J24259 - J26745 | 06827J - 07411J |
AUGUST | K00001 - K02007 | 00001K - 00568K |
SEPTEMBER | K02008 - K04656 | 00569K - 01378K |
OCTOBER | K04657 - K07701 | 01379K - 01823K |
NOVEMBER | K07702 - K10182 KG032001-KG032461* |
01824K - 02440K |
DECEMBER | K10183 - K12804 | 02441K - 02940K |
* temporary shortage (24/11 to 27/11) resulted in modification of old 'G' serial number labels | ||
1993 | Manufacture | Despatch |
JANUARY | K12805 - K15675 | 02941K - 03491K |
FEBRUARY | K15676 - K18634 | 03492K - 04140K |
MARCH | K18635 - K21530 | 04141K - 04917K |
APRIL | K21531 - K23469 | 04918K - 05733K |
MAY | K23470 - K25931 | 05734K - 06556K |
JUNE | K25932 - K28583 | 06557K - 07436K |
JULY | K28584 - K31297 | 07436K - 08194K |
AUGUST | L00001 - L02505 | 00001L - 00820L |
SEPTEMBER | L02506 - L05827 | 00821L - 01529L |
OCTOBER | L05828 - L08646 | 01530L - 02065L |
NOVEMBER | L08647 - L11919 | 02066L - 02853L |
DECEMBER | L11920 - L13894 | 02854L - 03222L |
1994 | Manufacture | Despatch |
JANUARY | L13895 - L16379 | 03223L - 03884L |
FEBRUARY | L16380 - L19127 | 03885L - 04427 |
MARCH | L19128 - L22342 | 04428L - 05193L |
APRIL | L22343 - L24593 | 05194L - 05934L |
MAY | L24594 - L26895 | 05935L - 06612L |
JUNE | L26896 - L29149 | 06613L - 07292L |
JULY | L29150 - L31324 | 07293L - 08250L |
AUGUST | M00001 - M02060 | 00001M - 00685M |
SEPTEMBER | M02061 - M04642 | 00686M - 01310M |
OCTOBER | M04643 - M06722 | 01311M - 02091M |
NOVEMBER | M06723 - M09474 | 02092M - 02510M |
DECEMBER | M09475 - M11684 | 02511M - 03067M |
1995 | Manufacture | Despatch |
JANUARY | M11685 - M14625 | 03068M - 03708M |
FEBRUARY | M14626 - M17267 | 03709M - 04224M |
MARCH | M17268 - M20239 | 04225M - 04707M |
APRIL | M20240 - M22946 | 04708M - 05168M |
MAY | M22947 - M25847 | 05169M - 05849M |
JUNE | M25848 - M28438 | 05850M - 06553M |
JULY | M28439 - M31283 | 06554M - 07456M |
AUGUST | N00001 - N02700 | 00001N - 00655N |
SEPTEMBER | N02701 - N05487 | 00656N - 01198N |
OCTOBER | N05488 - N08360 | 01199N - 01761N |
NOVEMBER | N08361 - N11227 | 01762N - 02351N |
DECEMBER | N11228 - N13381 | 02352N - 02671N |
1996 | Manufacture | Despatch |
JANUARY | N13382 - N16873 | 02672N - 03290N |
FEBRUARY | N16874 - N19693 | 03291N - 03907N |
MARCH | N19694 - N22610 | 03908N - 04435N |
APRIL | N22611 - N25501 | 04436N - 04907N |
MAY | N25502 - N28580 | 04908N - 05471N |
JUNE | N28581 - N31302 | 05472N - 06164N |
JULY | N31303 - N34261 | 06165N - 06794N |
AUGUST | P00001 - P03017 | 00001P - 00499P |
SEPTEMBER | P03018 - P05460 | 00500P - 03075P |
OCTOBER | P05461 - P08629 | 03076P - 03775P |
NOVEMBER | P08630 - P11558 | 03776P - 04576P |
DECEMBER | P11559 - P13733 | 04577P - 05020P |
1997 | Manufacture | Despatch |
JANUARY | P13734 - P16387 | 05021P - 05504P |
FEBRUARY | P16388 - P19455 | 05505P - 05966P |
MARCH | P19456 - P22090 | 05967P - 06462P |
APRIL | P22091 - P25011 | 06463P - 07085P |
MAY | P25012 - P27186 | 07086P - 07680P |
JUNE | P27187 - P30101 | 07681P - 08442P |
JULY | P30102 - P32295 | 08443P - 09037P |
AUGUST | R00001 - R01565 | 00001R - 00505R |
SEPTEMBER | R01566 R04159 | 00506R 00846R |
OCTOBER | R04160 R06893 | 00847R 01520R |
NOVEMBER | R06894 R09355 | 01521R 01835R |
DECEMBER | R09356 R11554 | 01834R 02252R |
1998 | Manufacture | Despatch |
JANUARY | R11555 - R13760 | 02253R - 02803R |
FEBRUARY | R13761 - R16183 | 02804R - 03313R |
MARCH | R16184 - R19407 | 03314R - 04160R |
APRIL | R19408 - R22087 | 04161R - 04804R |
MAY | R22088 - R24707 | 04805R - 05395R |
JUNE | R24708 - R28378 | 05396R - 06170R |
JULY | R28379 - R31281 | 06171R - 06278R |
AUGUST | S00001 - S02485 | use discontinued |
SEPTEMBER | S02486 - S05049 | |
OCTOBER | S05050 - S06836 | |
NOVEMBER | S06837 - S08314 | |
DECEMBER | S08315 - S09671 | |
1999 | Manufacture | |
JANUARY | T00001 - T01624 | |
FEBRUARY | T01625 - T03720 | |
MARCH | T03721 - T05945 | |
APRIL | T05946 - T07733 | |
MAY | T07734 - T09560 | |
JUNE | T20000 - T22380 | |
JULY | T22381 - T24101 | |
AUGUST | T24102 - T26058 | |
SEPTEMBER | T26059 - T27880 | |
OCTOBER | T27881 - T29059 | |
NOVEMBER | T29060 - T????? | |
DECEMBER | T????? - T31266 | |
2000 | Manufacture | |
JANUARY | T31267 - T31536 | |
FEBRUARY | V0001 - V3900 | |
MARCH | V3901 - V5334 | |
APRIL | V5335 - V6817 | |
MAY | V6818 - V8097 | |
JUNE | V8098 - V9437 | |
JULY | V09438 - V10729 | |
AUGUST | V10730 - V11691 | |
SEPTEMBER | V11692 - V13011 | |
OCTOBER | V13012 - V014000 | |
NOVEMBER | V014001 - V15360 | |
DECEMBER | V015361 - V016561 | |
2001 | Manufacture | |
JANUARY | W00001 - W000886 | |
FEBRUARY | W00887 - W02365 | |
MARCH | W02366 - W03233 | |
APRIL | W03234 - W04310 | |
MAY | W04311 - W06603 | |
JUNE - DECEMBER | W06604 and above | |
2002 | Manufacture | |
JANUARY - DECEMBER | X prefix | |
2003 | Manufacture | |
JANUARY - APRIL | Y00000 - Y02083 | |
MAY | Y02084 - Y02275 | |
JUNE | Y02276 - Y02781 | |
JULY | Y02782 - Y03239 | |
AUGUST | Y03240 - Y03458 | |
SEPTEMBER | Y03459 - Y03822 | |
OCTOBER | Y03823 - Y04038 | |
NOVEMBER | Y04039 - Y04238 | |
DECEMBER | Y04239 - Y04443 | |
2004 | Manufacture | |
JANUARY | Y04444 - Y04611 | |
FEBRUARY | Y04612 - Y04695 | |
MARCH | Y04696 - Y04848 | |
APRIL | Y04849 - Y04980 | |
MAY | Y04981 - Y05068 | |
JUNE | Y05069 - Y05254 | |
JULY | Y05255 - Y05374 | |
AUGUST | Y05375 - Y05610 | |
SEPTEMBER | Y05611 - Y05653 | |
OCTOBER | Y05654 - Y05870 | |
NOVEMBER | Y05871 - | |
DECEMBER |
Comments
0 comments
Please sign in to leave a comment.