Recommended Replacement - The uControl Family of mobile controllers is the recommended path to replace the DVC series which are no longer available due to parts obsolescence. The DVC uses custom application code created by each OEM which must be replicated by a developer to perform the same functions in the uControl mobile controller. This involves creating functional requirements, code development, and testing. To discuss your needs please contact one of our hydraulic controls partners listed in our Distributor List.
The DVC707 is a robust programmable controller for solenoid-operated proportional valves. It is uniquely designed with configurable I/O and one CAN communication port. This controller has fewer I/O than the DVC710, making it more affordable for smaller stand-alone applications. However, it can also be utilized as a system master controller or as an expansion module for the DVC700 series controllers.
Item | DVC707 | Description |
---|---|---|
Function | Standalone Module | Compliant with DVC System |
Universal Inputs (Digital/Analog/Pulse) | 3 | 0 to 20 mA / 0 to +5VDC, 0 to 8KHz. The three Digital Inputs may be configured as Pulse inputs for a total of 6 Pulse inputs, Quadrature Capable |
Analog Inputs | 2 | 0 to +5V, 10-bit resolution |
Digital / Pulse Inputs | 3 | All digital inputs are sinking inputs, 1 System Enable Configurable |
Proportional PWM Outputs | 2 Output Groups | Auto-Range, 0 to 90 mAmps & 0 to 3.0 Amps. |
Digital Outputs | 6 HS | 3.0 Amps each (sourcing), short protected plus software Open and Short detection. |
Ref/Com Output | 1 | 5V @ 250mA, used to drive joysticks, Potentiometers and Hall Effect Sensors, shorts protected |
CAN Bus, SAE J1939 | 1 | Can Bus 2.0B – This port is used to communicate with either other DVC modules or the J1939 Bus. |
RS232 | 1 | Programming Port and DVC61 (4 x 20 LCD) Display port |
Customer Programmable Software | P/N: 998-00009 | Intella® 10 Software Suite |
Intella Software Program Loader | P/N: 023-00245 | Intella® 10 Program Loader Monitor (PLM) |
Status Indicators | 4 | User Programmable LED's, R/G |
Mobile Equipment | IP67, 69K | Solid potted, 30-Pin Metri-Pack connector |
Temperature ºC | -40 to 85 Deg. C | Operating |
Temperature ºC | -40 to 100 Deg. C | Storage |
Voltage | 9.0 to 30 VDC | Reverse polarity protection and transient protection |
Certifications | CE | Declaration of Conformity |
Comments
0 comments
Please sign in to leave a comment.